Skill Name (Level) | Item | Rep. Cost | Description |
Clan Level 5 | |||
Destruction Tombstone | 0 | Grants the privilege of Command Channel formation. It only effects Sage / Elder class and above | |
Earth Egg: A-Grade | 500 | Increases the clan members HP regeneration. Only affects Heir class and above | |
Earth Egg: A-Grade | 500 | Increases the clan members HP regeneration. Only affects Heir class and above | |
Earth Egg: A-Grade | 500 | Increases the clan members HP regeneration. Only affects Heir class and above | |
Dragon Heart: A-Grade | 500 | Increases clan members M. Def. It only effects those who are of an Heir class or higher | |
Dragon Heart: A-Grade | 500 | Increases clan members M. Def. It only effects those who are of an Heir class or higher | |
Dragon Heart: A-Grade | 500 | Increases clan members M. Def. It only effects those who are of an Heir class or higher | |
Earth Egg: A-Grade | 500 | Increases clan members Max HP. It only effects those who are of an Heir class or higher | |
Earth Egg: A-Grade | 500 | Increases clan members Max HP. It only effects those who are of an Heir class or higher | |
Earth Egg: A-Grade | 500 | Increases clan members Max HP. It only effects those who are of an Heir class or higher | |
Clan Level 6 | |||
Earth Egg: A-Grade | 1000 | Increases clan members P. Def. It only effects those who are of a Knight class or higher | |
Earth Egg: A-Grade | 1000 | Increases clan members P. Def. It only effects those who are of a Knight class or higher | |
Earth Egg: A-Grade | 1000 | Increases clan members P. Def. It only effects those who are of a Knight class or higher | |
Dragon Heart: A-Grade | 1000 | Increases the clan members P. Atk. Only affects Knight class and above | |
Dragon Heart: A-Grade | 1000 | Increases the clan members P. Atk. Only affects Knight class and above | |
Dragon Heart: A-Grade | 1000 | Increases the clan members P. Atk. Only affects Knight class and above | |
Nonliving Nucleus: A-Grade | 900 | Increases the clan members CP regeneration. Only affects Elder class and above | |
Nonliving Nucleus: A-Grade | 900 | Increases the clan members CP regeneration. Only affects Elder class and above | |
Nonliving Nucleus: A-Grade | 900 | Increases the clan members CP regeneration. Only affects Elder class and above | |
Dragon Heart: A-Grade | 800 | Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher | |
Dragon Heart: A-Grade | 800 | Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher | |
Dragon Heart: A-Grade | 800 | Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher | |
Nonliving Nucleus: A-Grade | 800 | Increases clan members Max CP. It only effects those who are of a Baron class or higher | |
Nonliving Nucleus: A-Grade | 800 | Increases clan members Max CP. It only effects those who are of a Baron class or higher | |
Nonliving Nucleus: A-Grade | 800 | Increases clan members Max CP. It only effects those who are of a Baron class or higher | |
Clan Level 7 | |||
Destruction Tombstone | 1800 | Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher | |
Destruction Tombstone | 1800 | Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher | |
Destruction Tombstone | 1800 | Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher | |
Destruction Tombstone | 1000 | Increases the clan members resistance to shock attacks. Only affects Viscount class and above | |
Destruction Tombstone | 1000 | Increases the clan members resistance to shock attacks. Only affects Viscount class and above | |
Destruction Tombstone | 1000 | Increases the clan members resistance to shock attacks. Only affects Viscount class and above | |
Destruction Tombstone | 1800 | Increases the clan members resistance to hold attacks. Only affects Viscount class and above | |
Destruction Tombstone | 1800 | Increases the clan members resistance to hold attacks. Only affects Viscount class and above | |
Destruction Tombstone | 1800 | Increases the clan members resistance to hold attacks. Only affects Viscount class and above | |
Memento Mori: A-Grade | 1900 | Increases the clan members Accuracy. Only affects Baron class and above | |
Memento Mori: A-Grade | 1900 | Increases the clan members Accuracy. Only affects Baron class and above | |
Memento Mori: A-Grade | 1900 | Increases the clan members Accuracy. Only affects Baron class and above | |
Cradle of Creation | 2200 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher | |
Cradle of Creation | 2200 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher | |
Cradle of Creation | 2200 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher | |
Destruction Tombstone | 1800 | Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher | |
Destruction Tombstone | 1800 | Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher | |
Destruction Tombstone | 1800 | Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher | |
Destruction Tombstone | 1800 | Increases the clan members resistance to sleep attacks. Only affects Viscount class and above | |
Destruction Tombstone | 1800 | Increases the clan members resistance to sleep attacks. Only affects Viscount class and above | |
Destruction Tombstone | 1800 | Increases the clan members resistance to sleep attacks. Only affects Viscount class and above | |
Memento Mori: A-Grade | 800 | Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher | |
Memento Mori: A-Grade | 800 | Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher | |
Memento Mori: A-Grade | 800 | Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher | |
Clan Level 8 | |||
Memento Mori: A-Grade | 4000 | Increases the clan members Evasion. Only affects Baron class and above | |
Memento Mori: A-Grade | 4000 | Increases the clan members Evasion. Only affects Baron class and above | |
Memento Mori: A-Grade | 4000 | Increases the clan members Evasion. Only affects Baron class and above | |
Angelic Essence: A-Grade | 3900 | Increases the clan members MP regeneration. Only affects Viscount class and above | |
Angelic Essence: A-Grade | 3900 | Increases the clan members MP regeneration. Only affects Viscount class and above | |
Angelic Essence: A-Grade | 3900 | Increases the clan members MP regeneration. Only affects Viscount class and above | |
Angelic Essence: A-Grade | 3900 | Increases clan members M. Atk. It only effects those who are of a Viscount class or higher | |
Angelic Essence: A-Grade | 3900 | Increases clan members M. Atk. It only effects those who are of a Viscount class or higher | |
Angelic Essence: A-Grade | 3900 | Increases clan members M. Atk. It only effects those who are of a Viscount class or higher | |
Angelic Essence: A-Grade | 3900 | Increases clan members Max MP. It only effects those who are of a Viscount class or higher | |
Angelic Essence: A-Grade | 3900 | Increases clan members Max MP. It only effects those who are of a Viscount class or higher | |
Angelic Essence: A-Grade | 3900 | Increases clan members Max MP. It only effects those who are of a Viscount class or higher | |
Cradle of Creation | 3800 | Increases clan members Speed. It only effects those who are of a Count class or higher | |
Cradle of Creation | 3800 | Increases clan members Speed. It only effects those who are of a Count class or higher | |
Cradle of Creation | 3800 | Increases clan members Speed. It only effects those who are of a Count class or higher |
Clan Skills
Marcadores:
Clan Skills
Assinar:
Postar comentários (Atom)
Conheça novo L][ Gothic Inspirado em O Senhor dos Aneis!
ResponderExcluirhttp://lineagegothic.blogspot.com