Skill Name (Level) | Item | Rep. Cost | Description |
Clan Level 5 | |||
Clan Imperium (1) | Destruction Tombstone | 0 | Grants the privilege of Command Channel formation. It only effects Sage / Elder class and above |
Clan Lifeblood (1) | Earth Egg: A-Grade | 500 | Increases the clan members HP regeneration. Only affects Heir class and above |
Clan Lifeblood (2) | Earth Egg: A-Grade | 500 | Increases the clan members HP regeneration. Only affects Heir class and above |
Clan Lifeblood (3) | Earth Egg: A-Grade | 500 | Increases the clan members HP regeneration. Only affects Heir class and above |
Clan Magic Protection (1) | Dragon Heart: A-Grade | 500 | Increases clan members M. Def. It only effects those who are of an Heir class or higher |
Clan Magic Protection (2) | Dragon Heart: A-Grade | 500 | Increases clan members M. Def. It only effects those who are of an Heir class or higher |
Clan Magic Protection (3) | Dragon Heart: A-Grade | 500 | Increases clan members M. Def. It only effects those who are of an Heir class or higher |
Clan Vitality (1) | Earth Egg: A-Grade | 500 | Increases clan members Max HP. It only effects those who are of an Heir class or higher |
Clan Vitality (2) | Earth Egg: A-Grade | 500 | Increases clan members Max HP. It only effects those who are of an Heir class or higher |
Clan Vitality (3) | Earth Egg: A-Grade | 500 | Increases clan members Max HP. It only effects those who are of an Heir class or higher |
Clan Level 6 | |||
Clan Aegis (1) | Earth Egg: A-Grade | 1000 | Increases clan members P. Def. It only effects those who are of a Knight class or higher |
Clan Aegis (2) | Earth Egg: A-Grade | 1000 | Increases clan members P. Def. It only effects those who are of a Knight class or higher |
Clan Aegis (3) | Earth Egg: A-Grade | 1000 | Increases clan members P. Def. It only effects those who are of a Knight class or higher |
Clan Might (1) | Dragon Heart: A-Grade | 1000 | Increases the clan members P. Atk. Only affects Knight class and above |
Clan Might (2) | Dragon Heart: A-Grade | 1000 | Increases the clan members P. Atk. Only affects Knight class and above |
Clan Might (3) | Dragon Heart: A-Grade | 1000 | Increases the clan members P. Atk. Only affects Knight class and above |
Clan Morale (1) | Nonliving Nucleus: A-Grade | 900 | Increases the clan members CP regeneration. Only affects Elder class and above |
Clan Morale (2) | Nonliving Nucleus: A-Grade | 900 | Increases the clan members CP regeneration. Only affects Elder class and above |
Clan Morale (3) | Nonliving Nucleus: A-Grade | 900 | Increases the clan members CP regeneration. Only affects Elder class and above |
Clan Shield Boost (1) | Dragon Heart: A-Grade | 800 | Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher |
Clan Shield Boost (2) | Dragon Heart: A-Grade | 800 | Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher |
Clan Shield Boost (3) | Dragon Heart: A-Grade | 800 | Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher |
Clan Spirituality (1) | Nonliving Nucleus: A-Grade | 800 | Increases clan members Max CP. It only effects those who are of a Baron class or higher |
Clan Spirituality (2) | Nonliving Nucleus: A-Grade | 800 | Increases clan members Max CP. It only effects those who are of a Baron class or higher |
Clan Spirituality (3) | Nonliving Nucleus: A-Grade | 800 | Increases clan members Max CP. It only effects those who are of a Baron class or higher |
Clan Level 7 | |||
Clan Cyclonic Resistance (1) | Destruction Tombstone | 1800 | Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher |
Clan Cyclonic Resistance (2) | Destruction Tombstone | 1800 | Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher |
Clan Cyclonic Resistance (3) | Destruction Tombstone | 1800 | Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher |
Clan Fortitude (1) | Destruction Tombstone | 1000 | Increases the clan members resistance to shock attacks. Only affects Viscount class and above |
Clan Fortitude (2) | Destruction Tombstone | 1000 | Increases the clan members resistance to shock attacks. Only affects Viscount class and above |
Clan Fortitude (3) | Destruction Tombstone | 1000 | Increases the clan members resistance to shock attacks. Only affects Viscount class and above |
Clan Freedom (1) | Destruction Tombstone | 1800 | Increases the clan members resistance to hold attacks. Only affects Viscount class and above |
Clan Freedom (2) | Destruction Tombstone | 1800 | Increases the clan members resistance to hold attacks. Only affects Viscount class and above |
Clan Freedom (3) | Destruction Tombstone | 1800 | Increases the clan members resistance to hold attacks. Only affects Viscount class and above |
Clan Guidance (1) | Memento Mori: A-Grade | 1900 | Increases the clan members Accuracy. Only affects Baron class and above |
Clan Guidance (2) | Memento Mori: A-Grade | 1900 | Increases the clan members Accuracy. Only affects Baron class and above |
Clan Guidance (3) | Memento Mori: A-Grade | 1900 | Increases the clan members Accuracy. Only affects Baron class and above |
Clan Luck (1) | Cradle of Creation | 2200 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher |
Clan Luck (2) | Cradle of Creation | 2200 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher |
Clan Luck (3) | Cradle of Creation | 2200 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher |
Clan Magmatic Resistance (1) | Destruction Tombstone | 1800 | Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher |
Clan Magmatic Resistance (2) | Destruction Tombstone | 1800 | Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher |
Clan Magmatic Resistance (3) | Destruction Tombstone | 1800 | Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher |
Clan Vigilance (1) | Destruction Tombstone | 1800 | Increases the clan members resistance to sleep attacks. Only affects Viscount class and above |
Clan Vigilance (2) | Destruction Tombstone | 1800 | Increases the clan members resistance to sleep attacks. Only affects Viscount class and above |
Clan Vigilance (3) | Destruction Tombstone | 1800 | Increases the clan members resistance to sleep attacks. Only affects Viscount class and above |
Clan Withstand-Attack (1) | Memento Mori: A-Grade | 800 | Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher |
Clan Withstand-Attack (2) | Memento Mori: A-Grade | 800 | Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher |
Clan Withstand-Attack (3) | Memento Mori: A-Grade | 800 | Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher |
Clan Level 8 | |||
Clan Agility (1) | Memento Mori: A-Grade | 4000 | Increases the clan members Evasion. Only affects Baron class and above |
Clan Agility (2) | Memento Mori: A-Grade | 4000 | Increases the clan members Evasion. Only affects Baron class and above |
Clan Agility (3) | Memento Mori: A-Grade | 4000 | Increases the clan members Evasion. Only affects Baron class and above |
Clan Clarity (1) | Angelic Essence: A-Grade | 3900 | Increases the clan members MP regeneration. Only affects Viscount class and above |
Clan Clarity (2) | Angelic Essence: A-Grade | 3900 | Increases the clan members MP regeneration. Only affects Viscount class and above |
Clan Clarity (3) | Angelic Essence: A-Grade | 3900 | Increases the clan members MP regeneration. Only affects Viscount class and above |
Clan Empowerment (1) | Angelic Essence: A-Grade | 3900 | Increases clan members M. Atk. It only effects those who are of a Viscount class or higher |
Clan Empowerment (2) | Angelic Essence: A-Grade | 3900 | Increases clan members M. Atk. It only effects those who are of a Viscount class or higher |
Clan Empowerment (3) | Angelic Essence: A-Grade | 3900 | Increases clan members M. Atk. It only effects those who are of a Viscount class or higher |
Clan Essence (1) | Angelic Essence: A-Grade | 3900 | Increases clan members Max MP. It only effects those who are of a Viscount class or higher |
Clan Essence (2) | Angelic Essence: A-Grade | 3900 | Increases clan members Max MP. It only effects those who are of a Viscount class or higher |
Clan Essence (3) | Angelic Essence: A-Grade | 3900 | Increases clan members Max MP. It only effects those who are of a Viscount class or higher |
Clan March (1) | Cradle of Creation | 3800 | Increases clan members Speed. It only effects those who are of a Count class or higher |
Clan March (2) | Cradle of Creation | 3800 | Increases clan members Speed. It only effects those who are of a Count class or higher |
Clan March (3) | Cradle of Creation | 3800 | Increases clan members Speed. It only effects those who are of a Count class or higher |
Clan Skills
Marcadores:
Clan Skills
Assinar:
Postar comentários (Atom)
Conheça novo L][ Gothic Inspirado em O Senhor dos Aneis!
ResponderExcluirhttp://lineagegothic.blogspot.com